Transparent Fee Structure, Flexible Installments & Merit Waivers
| Program Name | Affiliation | Duration | Semester Fee | Total Estimated Fee | Action |
|---|---|---|---|---|---|
| B.Sc in Computer Science & Engineering (CSE) | National University (Code: 3725) | 4 Years (8 Semesters) | BDT 18,500 | BDT 1,48,000 | Apply |
| Bachelor of Business Administration (BBA) | National University (Code: 3725) | 4 Years (8 Semesters) | BDT 16,000 | BDT 1,28,000 | Apply |
| Diploma in Computer Technology | BTEB Board (Code: 54095) | 4 Years (8 Semesters) | BDT 12,500 | BDT 1,00,000 | Apply |
| Diploma in Civil Technology | BTEB Board (Code: 54095) | 4 Years (8 Semesters) | BDT 12,500 | BDT 1,00,000 | Apply |
| Diploma in Electrical & Electronics (ECE) | BTEB Board (Code: 54095) | 4 Years (8 Semesters) | BDT 12,500 | BDT 1,00,000 | Apply |
Students can conveniently pay admission fees and tuition installments via bKash, Nagad, Rocket merchant pay or direct online banking.
Semester fees can be paid in 3 easy monthly installments per semester without any extra interest or penalty.